99 000 km Manuell 09/2017 Diesel 66 kW (90 HK)
255 530 km Automat 03/2013 Diesel 66 kW (90 HK)
197 000 km Manuell 05/2014 Diesel 66 kW (90 HK)
Top20 Auto srls 30 min. dal GRA uscita 5 • IT-01034 Fabrica di Roma - Viterbo - VT + Visa fler fordon
155 853 km Manuell 05/2015 Diesel 66 kW (90 HK)
186 637 km Manuell 08/2016 Diesel 85 kW (116 HK)
272 223 km Manuell 01/2013 Diesel 66 kW (90 HK)
132 660 km Manuell 01/2013 Diesel 66 kW (90 HK)
147 863 km Manuell 11/2011 Diesel 66 kW (90 HK)
Auto Evolution snc di Vincenzo Tosi Vincenzo Tosi • IT-64027 Sant'Omero – Teramo – Te + Visa fler fordon
171 872 km Manuell 03/2014 Diesel 66 kW (90 HK)
120 733 km Manuell 04/2017 Diesel 66 kW (90 HK)
187 000 km Automat 09/2012 Diesel 66 kW (90 HK)
32 197 km Manuell 07/2014 Diesel 66 kW (90 HK)
178 500 km Manuell 11/2017 Diesel 85 kW (116 HK)
Rp Motors di Raffaele Petriccione Raffaele Petriccione • IT-36045 Lonigo - Vicenza + Visa fler fordon
120 000 km Automat 04/2014 Diesel 77 kW (105 HK)
149 900 km Manuell 04/2017 Diesel 66 kW (90 HK)
34 700 km Manuell 05/2015 Diesel 66 kW (90 HK)
100 000 km Manuell 02/2017 Diesel 85 kW (116 HK)
83 622 km Manuell 05/2018 Diesel 85 kW (116 HK)
130 614 km Automat 03/2016 Diesel 85 kW (116 HK)
47 920 km Automat 04/2018 Diesel 66 kW (90 HK)
{"seg":"subcompact","fuel":"D","ECO":"NO","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19083","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}