99 000 kmManuell09/2020Bensin85 kW (116 HK)
156 320 kmManuell04/2017Bensin85 kW (116 HK)
80 300 kmManuell06/2023Bensin81 kW (110 HK)
139 856 kmManuell12/2019Bensin110 kW (150 HK)
149 921 kmAutomat04/2018Bensin85 kW (116 HK)
40 079 kmManuell12/2022Bensin81 kW (110 HK)
28 120 kmAutomat01/2024Bensin110 kW (150 HK)
FA Automobile GmbH & Co. KGFerzan Agirman • DE-63814 Mainaschaff (bei Aschaffenburg)+ Visa fler fordon
63 004 kmManuell12/2022Bensin110 kW (150 HK)
84 995 kmAutomat12/2017Bensin110 kW (150 HK)
69 000 kmAutomat07/2020Bensin110 kW (150 HK)
5 290 kmAutomat08/2024Bensin110 kW (150 HK)
31 600 kmManuell11/2020Bensin85 kW (116 HK)
59 300 kmManuell06/2020Bensin110 kW (150 HK)
78 466 kmManuell08/2020Bensin85 kW (116 HK)
118 100 kmAutomat04/2018Bensin110 kW (150 HK)
64 467 kmManuell09/2020Bensin85 kW (116 HK)
1 605 kmAutomat06/2023Bensin110 kW (150 HK)
6 000 kmAutomat08/2024Bensin110 kW (150 HK)
47 650 kmAutomat01/2017Bensin110 kW (150 HK)
23 400 kmManuell10/2022Bensin81 kW (110 HK)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"74373","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}