199 000 kmManuell09/2018Diesel85 kW (116 HK)
168 000 kmAutomat04/2018Diesel85 kW (116 HK)
158 000 kmManuell01/2020Diesel85 kW (116 HK)
35 494 kmAutomat07/2016Bensin100 kW (136 HK)
89 500 kmManuell10/2016Bensin100 kW (136 HK)
93 259 kmAutomat04/2020Diesel110 kW (150 HK)
130 000 kmHalvautomatisk02/2019Elektrisk/Bensin100 kW (136 HK)
Center Auto srlsGian Luca Gallese • IT-13100 Caresanablot - Vercelli - VC+ Visa fler fordon
100 522 kmManuell11/2018Diesel85 kW (116 HK)
22 716 kmManuell03/2021Bensin100 kW (136 HK)
Philipp Automobile GmbHTeam Gebrauchtwagen • DE-45478 Mülheim an der Ruhr+ Visa fler fordon243 900 kmManuell01/2016Diesel110 kW (150 HK)
65 000 kmManuell09/2017Bensin141 kW (192 HK)
69 800 kmAutomat01/2022Diesel110 kW (150 HK)
14 868 kmAutomat01/2024Bensin89 kW (121 HK)
104 263 kmAutomat05/2016Diesel140 kW (190 HK)
142 630 kmManuell06/2015Bensin100 kW (136 HK)
114 792 kmManuell05/2021Bensin80 kW (109 HK)
99 577 kmManuell12/2020Diesel100 kW (136 HK)
25 109 kmAutomat02/2020Diesel85 kW (116 HK)
158 000 kmAutomat01/2018Diesel85 kW (116 HK)
141 790 kmManuell09/2015Bensin100 kW (136 HK)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-98","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}