89 000 km Automat 12/2020 Elektrisk/Bensin 100 kW (136 HK)
80 892 km Automat 11/2020 Diesel 140 kW (190 HK)
79 000 km Automat 05/2020 Bensin 100 kW (136 HK)
67 020 km Automat 12/2020 Diesel 110 kW (150 HK)
71 157 km Halvautomatisk 07/2020 Diesel 110 kW (150 HK)
64 842 km Automat 11/2020 Diesel 85 kW (116 HK)
43 550 km Manuell 08/2020 Bensin 103 kW (140 HK)
41 657 km Automat 11/2020 Diesel 140 kW (190 HK)
60 768 km Automat 04/2020 Bensin 103 kW (140 HK)
68 238 km Automat 10/2020 Bensin 104 kW (141 HK)
Van Lieshout Automobielassociatie B.V. Reinier Hack • NL-1446 WP PURMEREND + Visa fler fordon
72 366 km Manuell 05/2020 Bensin 103 kW (140 HK)
99 577 km Manuell 12/2020 Diesel 100 kW (136 HK)
187 693 km Automat 03/2020 Bensin 104 kW (141 HK)
95 764 km Automat 11/2020 Diesel 140 kW (190 HK)
108 868 km Manuell 07/2020 Diesel 85 kW (116 HK)
42 400 km Automat 01/2020 Diesel 85 kW (116 HK)
32 655 km Automat 09/2020 Bensin 225 kW (306 HK)
72 079 km Automat 01/2020 Bensin 135 kW (184 HK)
88 669 km Manuell 12/2020 Diesel 110 kW (150 HK)
Procar Automobile Münsterland GmbH Verkaufsteam Münster • DE-48163 Münster + Visa fler fordon
167 412 km Automat 11/2020 Bensin 100 kW (136 HK)
{"seg":"compact","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-98","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}