69 114 kmAutomat11/2018Bensin185 kW (252 HK)
63 100 kmAutomat11/2021Elektrisk/Bensin215 kW (292 HK)
75 693 kmAutomat12/2019Bensin190 kW (258 HK)
44 000 kmAutomat01/2022Elektrisk/Bensin215 kW (292 HK)
60 000 kmAutomat01/2021Elektrisk/Bensin135 kW (184 HK)
11 000 kmAutomat08/2024Bensin180 kW (245 HK)
238 000 kmManuell04/2011Diesel180 kW (245 HK)
344 300 kmAutomat03/2018Bensin185 kW (252 HK)
6 330 kmAutomat07/2024Bensin180 kW (245 HK)
32 800 kmAutomat07/2022Elektrisk/Bensin185 kW (252 HK)
163 400 kmAutomat01/2021Elektrisk/Diesel210 kW (286 HK)
82 600 kmAutomat03/2021Elektrisk/Bensin215 kW (292 HK)
85 156 kmAutomat10/2020Elektrisk/Bensin185 kW (252 HK)
A.H.G. Auto-Handels-GmbHChristian Schefschek, Patric Gaspers • DE-65205 Wiesbaden+ Visa fler fordon
67 351 kmAutomat04/2022Elektrisk/Bensin135 kW (184 HK)
4 422 kmAutomat09/2024Bensin180 kW (245 HK)
33 700 kmAutomat12/2023Elektrisk/Bensin215 kW (292 HK)
3 250 kmAutomat10/2024Bensin180 kW (245 HK)
25 900 kmAutomat10/2023Bensin190 kW (258 HK)
24 449 kmAutomat09/2022Elektrisk/Bensin215 kW (292 HK)
81 686 kmAutomat01/2021Elektrisk/Bensin185 kW (252 HK)
{"seg":"mediumclass","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}