71 442 kmAutomat11/2019Elektrisk/Bensin215 kW (292 HK)
51 962 kmAutomat02/2022Elektrisk/Bensin215 kW (292 HK)
90 800 kmAutomat02/2022Elektrisk/Bensin135 kW (184 HK)
173 254 kmAutomat12/2016Elektrisk/Bensin135 kW (184 HK)
7 500 kmAutomat04/2024Elektrisk/Bensin215 kW (292 HK)
56 477 kmAutomat03/2020Elektrisk/Bensin215 kW (292 HK)
117 320 kmAutomat07/2020Elektrisk/Bensin215 kW (292 HK)
4 014 kmAutomat10/2024Elektrisk/Bensin215 kW (292 HK)
24 449 kmAutomat09/2022Elektrisk/Bensin215 kW (292 HK)
81 686 kmAutomat01/2021Elektrisk/Bensin185 kW (252 HK)
45 085 kmAutomat11/2020Elektrisk/Bensin215 kW (292 HK)
4 933 kmAutomat09/2024Elektrisk/Bensin- kW (- HK)
56 427 kmAutomat03/2021Elektrisk/Bensin135 kW (184 HK)
50 790 kmAutomat01/2020Elektrisk/Bensin135 kW (184 HK)
72 209 kmAutomat01/2022Elektrisk/Bensin215 kW (292 HK)
4 824 kmAutomat09/2024Elektrisk/Bensin215 kW (292 HK)
17 398 kmAutomat04/2024Elektrisk/Bensin215 kW (292 HK)
85 914 kmAutomat08/2019Elektrisk/Bensin135 kW (184 HK)
30 648 kmAutomat06/2020Elektrisk/Bensin215 kW (292 HK)
Van Poelgeest Naarden BMW Premium Selection CenterAfdeling Verkoop • NL-1411 AW NAARDEN+ Visa fler fordon76 294 kmAutomat11/2020Elektrisk/Bensin214 kW (291 HK)
{"seg":"mediumclass","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}