163 000 km Manuell 08/2011 Diesel 135 kW (184 HK)
228 713 km Manuell 01/2015 Diesel 140 kW (190 HK)
241 250 km Manuell 06/2008 Bensin 125 kW (170 HK)
86 552 km Manuell 05/2009 Bensin 140 kW (190 HK)
221 080 km Manuell 06/2014 Diesel 135 kW (184 HK)
85 482 km Manuell 08/1990 Bensin 110 kW (150 HK)
180 000 km Manuell 03/2010 Diesel 135 kW (184 HK)
1 500 km Manuell 06/2011 Diesel 135 kW (184 HK)
Crc Sas di Ricardi Massimiliano & C. Massimiliano Ricardi • IT-37053 Cerea - Verona + Visa fler fordon
192 153 km Manuell 08/2015 Diesel 120 kW (163 HK)
138 000 km Manuell 12/2011 Diesel 150 kW (204 HK)
Euro Vector Srl Gaia Surdi – Resp. CRM Pino Padalino – Resp. Usato e Km0 • IT-71121 Foggia - Fg + Visa fler fordon
166 444 km Manuell 07/2011 Bensin 150 kW (204 HK)
108 000 km Manuell 07/2018 Diesel 140 kW (190 HK)
258 597 km Manuell 06/2012 Diesel 135 kW (184 HK)
382 201 km Manuell 12/2006 Diesel 130 kW (177 HK)
300 000 km Manuell 03/2011 Diesel 160 kW (218 HK)
105 000 km Manuell 09/2017 Diesel 140 kW (190 HK)
23 854 km Manuell 12/2021 Bensin 185 kW (252 HK)
104 219 km Manuell 05/1982 Bensin 66 kW (90 HK)
272 714 km Manuell 12/2003 Bensin 141 kW (192 HK)
200 000 km Manuell 01/1992 Bensin 110 kW (150 HK)
{"seg":"uppermediumclass","gear":"M","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-39","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}