188 000 km Manuell 01/2017 Diesel 85 kW (116 HK)
81 000 km Manuell 01/2018 Diesel 140 kW (190 HK)
122 173 km Automat 01/2021 Diesel 110 kW (150 HK)
43 090 km Automat 02/2021 Elektrisk/Bensin 162 kW (220 HK)
50 000 km Automat 04/2021 Elektrisk/Bensin 92 kW (125 HK)
91 691 km Automat 09/2021 Elektrisk/Bensin 215 kW (292 HK)
118 890 km Automat 04/2019 Diesel 110 kW (150 HK)
149 400 km Automat 06/2016 Diesel 110 kW (150 HK)
Gruppo Carmeli SpA Gruppo Carmeli Responsabile Commerciale • IT-25010 San Zeno Naviglio + Visa fler fordon
70 000 km Halvautomatisk 11/2018 Diesel 170 kW (231 HK)
Automarket Karina srl Emanuele G • IT-20063 Cernusco Sul Naviglio - Milano - MI + Visa fler fordon
73 428 km Automat 02/2021 Elektrisk/Bensin 162 kW (220 HK)
28 679 km Automat 09/2021 Bensin 135 kW (184 HK)
126 225 km Automat 07/2014 Diesel 140 kW (190 HK)
55 440 km Automat 02/2021 Elektrisk/Bensin 162 kW (220 HK)
77 000 km Automat 09/2021 Diesel 170 kW (231 HK)
130 800 km Manuell 07/2011 Diesel 105 kW (143 HK)
Mixauto Service Srl Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Visa fler fordon
13 146 km Automat 11/2022 Bensin 100 kW (136 HK)
129 000 km Automat 05/2019 Diesel 110 kW (150 HK)
72 100 km Automat 07/2019 Diesel 195 kW (265 HK)
72 131 km Automat 01/2021 Elektrisk/Bensin 215 kW (292 HK)
Philipp Automobile GmbH Team Gebrauchtwagen • DE-45478 Mülheim an der Ruhr + Visa fler fordon
110 406 km Automat 07/2021 Elektrisk/Bensin 215 kW (292 HK)
{"seg":"offroad,suv","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-44","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}