57 371 kmAutomat09/2019Diesel294 kW (400 HK)
80 000 kmAutomat06/2016Diesel190 kW (258 HK)
70 000 kmAutomat02/2020Diesel294 kW (400 HK)
139 000 kmAutomat01/2016Diesel280 kW (381 HK)
44 000 kmAutomat04/2021Bensin460 kW (625 HK)
166 900 kmAutomat05/2015Bensin423 kW (575 HK)
4 818 kmAutomat08/2024Bensin460 kW (625 HK)
800 kmHalvautomatisk10/2024Bensin460 kW (625 HK)
88 450 kmAutomat09/2020Bensin460 kW (625 HK)
39 602 kmAutomat01/2022Bensin390 kW (530 HK)
10 000 kmAutomat06/2024Bensin460 kW (625 HK)
35 000 kmAutomat09/2021Bensin459 kW (624 HK)
18 206 kmAutomat08/2023Elektrisk/Bensin390 kW (530 HK)
99 143 kmAutomat04/2020Bensin390 kW (530 HK)
49 164 kmAutomat07/2020Diesel294 kW (400 HK)
161 147 kmAutomat07/2020Diesel195 kW (265 HK)
116 766 kmAutomat07/2017Diesel280 kW (381 HK)
91 132 kmHalvautomatisk06/2021Diesel294 kW (400 HK)
178 640 kmAutomat12/2017Bensin424 kW (576 HK)
29 288 kmAutomat07/2023Bensin390 kW (530 HK)
Procar Automobile GmbH & Co. KGVerkaufsteam Köln-West • DE-50858 Köln-Marsdorf+ Visa fler fordon
{"seg":"offroad","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20174","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}