233 160 km Manuell 03/2010 Bensin 62 kW (84 HK)
126 448 km Manuell 06/2007 Bensin 63 kW (86 HK)
100 800 km Manuell 08/2009 Bensin 74 kW (101 HK)
64 826 km Manuell 09/2013 Bensin 63 kW (86 HK)
123 000 km Manuell 11/2011 Bensin 63 kW (86 HK)
89 000 km Manuell 03/2012 Bensin 63 kW (86 HK)
Al Volante Torino di Croce Alessandro Croce Alessandro • IT-10148 Torino - TO + Visa fler fordon
102 972 km Manuell 01/2010 Bensin 62 kW (84 HK)
136 000 km Manuell 07/2011 Bensin 63 kW (86 HK)
Autosalone Alpicar Di Cinel Carlo Cinel Carlo • IT-36028 Rossano Veneto - Vicenza - Vi + Visa fler fordon
118 000 km Manuell 10/2009 fuel 62 kW (84 HK)
134 500 km Manuell 02/2013 fuel 63 kW (86 HK)
100 600 km Manuell 11/2012 Bensin 51 kW (69 HK)
71 099 km Manuell 10/2008 Bensin 62 kW (84 HK)
33 000 km Manuell 05/2011 Bensin 55 kW (75 HK)
148 620 km Manuell 10/2008 fuel 62 kW (84 HK)
106 000 km Manuell 05/2012 Bensin 63 kW (86 HK)
105 000 km Manuell 12/2009 Bensin 63 kW (86 HK)
170 000 km Manuell 05/2011 Bensin 63 kW (86 HK)
160 000 km Manuell 04/2013 Bensin 63 kW (86 HK)
42 381 km Manuell 08/2012 Bensin 62 kW (84 HK)
Pres Automotive B.V. Afdeling Verkoop • NL-1704 RN HEERHUGOWAARD
77 067 km Manuell 10/2011 Bensin 74 kW (101 HK)
ST- Autohandel Erdal Oezguel • DE-12347 Berlin
{"seg":"subcompact","gear":"M","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"19","model":"18685","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}