58 512 km Manuell 05/2018 Bensin 60 kW (82 HK)
39 836 km Manuell 09/2013 Bensin 60 kW (82 HK)
22 212 km Manuell 06/2023 Bensin 61 kW (83 HK)
95 794 km Manuell 03/2020 Bensin 81 kW (110 HK)
85 619 km Manuell 08/2019 Bensin 61 kW (83 HK)
Van Lieshout Automobielassociatie B.V. Reinier Hack • NL-1446 WP PURMEREND + Visa fler fordon
201 960 km Manuell 06/2012 Diesel 68 kW (92 HK)
500 km Manuell 01/2025 Bensin 74 kW (101 HK)
63 055 km Manuell 02/2017 Bensin 60 kW (82 HK)
13 777 km Manuell 03/2023 Bensin 61 kW (83 HK)
18 465 km Manuell 05/2023 Bensin 61 kW (83 HK)
73 963 km Manuell 04/2016 Bensin 60 kW (82 HK)
193 056 km Manuell 10/2019 Diesel 75 kW (102 HK)
43 981 km Manuell 10/2021 Bensin 61 kW (83 HK)
115 433 km Automat 05/2014 Bensin 60 kW (82 HK)
32 730 km Manuell 06/2023 Bensin 81 kW (110 HK)
54 009 km Manuell 02/2018 Bensin 50 kW (68 HK)
82 685 km Manuell 06/2015 Bensin 60 kW (82 HK)
Campani Group Peugeot Citroen Opel Reggio Emilia Responsabile Usato • IT-42124 Reggio Emilia - Re + Visa fler fordon
61 230 km Manuell 11/2020 Bensin 61 kW (83 HK)
155 000 km Manuell 01/2019 Diesel 73 kW (99 HK)
15 165 km Automat 10/2022 Bensin 81 kW (110 HK)
{"seg":"subcompact","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"-145","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}