6 900 km Automat 06/2024 Elektrisk/Bensin 104 kW (141 HK)
30 km Manuell 01/2025 Bensin 96 kW (131 HK)
5 200 km Manuell 09/2024 Bensin 96 kW (131 HK)
1 200 km Manuell 12/2024 Bensin 96 kW (131 HK)
15 km Automat 12/2024 Bensin 110 kW (150 HK)
7 493 km Manuell 01/2024 Diesel 85 kW (116 HK)
10 km Manuell 01/2025 Bensin 74 kW (101 HK)
5 000 km Manuell 06/2024 Bensin 96 kW (131 HK)
2 500 km Manuell 06/2024 Bensin 96 kW (131 HK)
7 km Manuell 01/2025 Bensin 96 kW (131 HK)
Vogl & Co. Autoverkaufsgesellschaft m.b.H. Michael Schörkmayer • AT-2700 Wiener Neustadt + Visa fler fordon
4 701 km Manuell 05/2024 Bensin 96 kW (131 HK)
2 550 km Manuell 06/2024 Bensin 96 kW (131 HK)
Kara Automobile Frankfurt GmbH & Co. KG Heiner Hinrichs • DE-60326 Frankfurt am Main + Visa fler fordon
4 002 km Automat 06/2024 Elektrisk/Bensin 104 kW (141 HK)
2 495 km Manuell 06/2024 Bensin 96 kW (131 HK)
1 100 km Manuell 06/2024 Bensin 96 kW (131 HK)
2 800 km Manuell 06/2024 Bensin 96 kW (131 HK)
3 295 km Manuell 06/2024 Bensin 96 kW (131 HK)
1 001 km Automat 01/2025 Elektrisk/Bensin 104 kW (141 HK)
400 km Manuell 12/2024 Bensin 96 kW (131 HK)
5 002 km Manuell 11/2024 Bensin 96 kW (131 HK)
{"seg":"suv","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"D","articleType":"C","make":"16360","model":"19264","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}