0 km Automat 01/2023 fuel 67 kW (91 HK)
10 900 km Automat 05/2024 Elektrisk/Bensin 67 kW (91 HK)
6 100 km Automat 05/2024 Elektrisk/Bensin 67 kW (91 HK)
2 500 km Automat 10/2024 Elektrisk/Bensin 104 kW (141 HK)
500 km Manuell 08/2024 Bensin 74 kW (101 HK)
10 km Manuell 12/2024 fuel 74 kW (101 HK)
4 300 km Manuell 09/2024 fuel 74 kW (101 HK)
11 910 km Automat 04/2023 Elektrisk/Bensin 104 kW (141 HK)
Kara Automobile Frankfurt GmbH & Co. KG Heiner Hinrichs • DE-60326 Frankfurt am Main + Visa fler fordon
3 926 km Manuell 04/2024 Bensin 81 kW (110 HK)
1 510 km Manuell 10/2024 Bensin 81 kW (110 HK)
10 km Manuell 12/2024 Bensin 81 kW (110 HK)
1 009 km Manuell 09/2024 Bensin 81 kW (110 HK)
10 km Manuell 12/2024 Bensin 81 kW (110 HK)
10 056 km Manuell 11/2023 fuel 74 kW (101 HK)
1 306 km Manuell 04/2024 Bensin 81 kW (110 HK)
23 404 km Manuell 11/2022 Bensin 81 kW (110 HK)
3 000 km Manuell 11/2024 Bensin 81 kW (110 HK)
5 km Manuell 09/2024 Bensin 81 kW (110 HK)
100 km Manuell 10/2024 Bensin 81 kW (110 HK)
Autohaus am Kirchberg Uwe Brumm • DE-01904 Neukirch
6 000 km Manuell 08/2024 fuel 74 kW (101 HK)
Lehmann Automobile GmbH Alexander Naumann • DE-04910 Elsterwerda
{"seg":"minivans","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"D","articleType":"C","make":"16360","model":"76029","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}