92 500 km Manuell 07/2017 Bensin 51 kW (69 HK)
81 409 km Manuell 03/2017 Bensin 51 kW (69 HK)
75 751 km Manuell 03/2017 Bensin 77 kW (105 HK)
112 930 km Manuell 10/2017 Bensin 51 kW (69 HK)
60 000 km Manuell 01/2017 Bensin 51 kW (69 HK)
Auto Yachting Mango Srl signora Mango Marianna • IT-84034 Padula - Salerno - Sa + Visa fler fordon
98 000 km Manuell 04/2017 Bensin 51 kW (69 HK)
Emme-bi Motori srls Consulenti Commerciali • IT-20040 Cornate D'Adda - Monza Brianza + Visa fler fordon
73 594 km Manuell 02/2017 Bensin 51 kW (69 HK)
108 000 km Automat 06/2017 fuel 51 kW (69 HK)
Car Dealer Group Di Ziedavicius Karolis Karolis Ziedavicius • IT-22060 Carimate - Como + Visa fler fordon
41 631 km Manuell 12/2017 Bensin 51 kW (69 HK)
35 675 km Automat 08/2017 Bensin 59 kW (80 HK)
57 322 km Manuell 06/2017 Bensin 51 kW (69 HK)
110 000 km Manuell 12/2017 fuel 51 kW (69 HK)
58 557 km Manuell 09/2017 Bensin 77 kW (105 HK)
53 223 km Manuell 01/2017 Bensin 59 kW (80 HK)
87 650 km Manuell 01/2017 Bensin 60 kW (82 HK)
67 978 km Manuell 01/2017 Bensin 51 kW (69 HK)
88 216 km Manuell 02/2017 Bensin 51 kW (69 HK)
83 921 km Manuell 07/2017 Bensin 77 kW (105 HK)
72 151 km Automat 04/2017 Bensin 63 kW (86 HK)
63 659 km Manuell 07/2017 Bensin 51 kW (69 HK)
{"seg":"microcar","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"15160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}