40 315 kmManuell01/2019Bensin74 kW (101 HK)
25 044 kmManuell02/2019Bensin73 kW (99 HK)
L'Auto SrlFabio Volontè • IT-23100 Montagna In Valtellina - Sondrio - So+ Visa fler fordon
40 027 kmManuell08/2018Bensin73 kW (99 HK)
Panero Auto Srl - BeinascoPaolo Panero • IT-10092 Beinasco - Torino - TO+ Visa fler fordon
39 978 kmManuell01/2022Bensin92 kW (125 HK)
112 000 kmManuell09/2018Diesel92 kW (125 HK)
48 000 kmManuell03/2018Bensin92 kW (125 HK)
7 000 kmManuell08/2017Bensin92 kW (125 HK)
65 000 kmManuell07/2014Bensin92 kW (125 HK)
79 673 kmManuell02/2016Diesel70 kW (95 HK)
27 466 kmManuell04/2022Bensin92 kW (125 HK)
D'Arcangelo Motor 2 SrlChristian D'Arcangelo • IT-00013 Fonte Nuova - Roma - RM+ Visa fler fordon115 000 kmAutomat06/2019Bensin92 kW (125 HK)
43 600 kmManuell10/2019Bensin73 kW (99 HK)
13 521 kmManuell04/2022Bensin92 kW (125 HK)
181 056 kmManuell12/2014Diesel66 kW (90 HK)
63 630 kmManuell02/2022Bensin92 kW (125 HK)
48 911 kmManuell04/2021Bensin92 kW (125 HK)
61 818 kmManuell04/2017Diesel70 kW (95 HK)
7 718 kmManuell03/2022Bensin92 kW (125 HK)
42 584 kmAutomat11/2018Bensin92 kW (125 HK)
44 826 kmManuell11/2018Bensin92 kW (125 HK)
{"seg":"suv","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"20303","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}