67 000 km Manuell 11/2019 Bensin 63 kW (86 HK)
51 400 km Manuell 11/2019 Bensin 63 kW (86 HK)
78 513 km Manuell 11/2019 Bensin 62 kW (84 HK)
131 568 km Manuell 05/2019 Bensin 62 kW (84 HK)
40 812 km Manuell 11/2019 Bensin 73 kW (99 HK)
70 528 km Manuell 11/2019 Bensin 63 kW (86 HK)
85 000 km Manuell 02/2019 Bensin 74 kW (101 HK)
43 906 km Manuell 12/2019 Bensin 92 kW (125 HK)
88 981 km Manuell 01/2019 Diesel 63 kW (86 HK)
Saicar Srl Responsabile Usato • IT-10071 Mappano Di Borgaro - Torino - To + Visa fler fordon
32 300 km Manuell 10/2019 Bensin 63 kW (86 HK)
CarCenter Autohaus Kreuznach GmbH Bernhard Heinen • DE-55545 Bad Kreuznach + Visa fler fordon
16 843 km Automat 11/2019 Bensin 74 kW (101 HK)
62 489 km Manuell 05/2019 Bensin 147 kW (200 HK)
38 300 km Manuell 04/2019 Bensin 52 kW (71 HK)
98 295 km Manuell 04/2019 Bensin 52 kW (71 HK)
60 000 km Manuell 09/2019 Bensin 63 kW (86 HK)
85 473 km Automat 08/2019 Bensin 74 kW (101 HK)
59 800 km Automat 04/2019 Bensin 74 kW (101 HK)
49 152 km Manuell 10/2019 Bensin 52 kW (71 HK)
159 000 km Manuell 07/2019 Diesel 63 kW (86 HK)
36 811 km Manuell 04/2019 Bensin 74 kW (101 HK)
{"seg":"subcompact","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}