23 000 kmManuell06/2022Elektrisk/Bensin92 kW (125 HK)
19 240 kmManuell04/2022Bensin92 kW (125 HK)
21 000 kmManuell11/2022Bensin55 kW (75 HK)
26 000 kmManuell02/2022Elektrisk/Bensin92 kW (125 HK)
15 900 kmManuell05/2022Elektrisk/Bensin91 kW (124 HK)
44 938 kmManuell02/2022Elektrisk/Bensin91 kW (124 HK)
61 503 kmAutomat11/2022Bensin92 kW (125 HK)
Ford Unicars Oostende & DiksmuideThomas Vermeersch • BE-8400 Oostende - Diksmuide+ Visa fler fordon
30 098 kmManuell10/2022Bensin92 kW (125 HK)
36 219 kmManuell07/2022Elektrisk/Bensin92 kW (125 HK)
50 682 kmManuell01/2022Elektrisk/Bensin92 kW (125 HK)
58 000 kmManuell12/2022Elektrisk/Bensin92 kW (125 HK)
14 700 kmManuell04/2022Bensin92 kW (125 HK)
12 713 kmManuell08/2022Elektrisk/Bensin92 kW (125 HK)
12 874 kmManuell11/2022Elektrisk/Bensin91 kW (124 HK)
Romanò Cars SrlAntonio Direzione usato • IT-20834 Nova milanese - Milano - Mi+ Visa fler fordon60 200 kmManuell01/2022Elektrisk/Bensin92 kW (125 HK)
D'Arcangelo Motor 2 SrlChristian D'Arcangelo • IT-00013 Fonte Nuova - Roma - RM+ Visa fler fordon5 000 kmAutomat03/2022Bensin92 kW (125 HK)
MOHAG Motorwagen-Handelsgesellschaft mbHThomas Gudd • DE-45134 Essen Rellinghausen+ Visa fler fordon
48 203 kmAutomat07/2022Elektrisk/Bensin92 kW (125 HK)
28 900 kmManuell02/2022Bensin74 kW (101 HK)
50 000 kmAutomat06/2022Elektrisk/Bensin92 kW (125 HK)
47 803 kmManuell02/2022Elektrisk/Bensin92 kW (125 HK)
Motor City SrlDivisione Usato - Auto Usate, Aziendali e Km0 • IT-00166 Roma - Rm+ Visa fler fordon
{"seg":"subcompact","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}