171 235 km Manuell 05/2014 Bensin 93 kW (126 HK)
Van Lieshout Automobielassociatie B.V. Reinier Hack • NL-1446 WP PURMEREND + Visa fler fordon
138 000 km Manuell 01/2012 Diesel 85 kW (116 HK)
115 000 km Manuell 01/2018 Diesel 88 kW (120 HK)
40 500 km Manuell 11/2018 Bensin 110 kW (150 HK)
127 648 km Manuell 10/2012 Bensin 92 kW (125 HK)
152 000 km Manuell 06/2011 Bensin 110 kW (150 HK)
101 029 km Automat 06/2018 Diesel 88 kW (120 HK)
116 000 km Manuell 10/2017 Bensin 110 kW (150 HK)
74 378 km Automat 01/2019 Bensin 110 kW (150 HK)
126 098 km Manuell 03/2017 Bensin 93 kW (126 HK)
156 729 km Automat 07/2015 Bensin 110 kW (150 HK)
198 000 km Automat 03/2015 Diesel 85 kW (116 HK)
173 683 km Automat 11/2018 Diesel 88 kW (120 HK)
46 979 km Manuell 10/2018 Bensin 92 kW (125 HK)
233 000 km Manuell 04/2012 Diesel 120 kW (163 HK)
108 900 km Manuell 12/2019 Bensin 92 kW (125 HK)
172 468 km Manuell 12/2013 Bensin 92 kW (125 HK)
Autohandel Sergej Sergej Labodesov • DE-01587 Riesa
196 760 km Manuell 12/2017 Bensin 92 kW (125 HK)
Jurgen van de Goor Auto’s Jurgen van de Goor • NL-5349 AD OSS
133 097 km Manuell 05/2014 Bensin 92 kW (125 HK)
Silbertal Automobile Kristin Bräutigam • DE-07616 Bürgel
100 000 km Manuell 06/2017 Diesel 88 kW (120 HK)
Autohaus Burglengenfeld GmbH Tobias Schrembs • DE-93133 Burglengenfeld
{"seg":"minivans,widevans","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"19260","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}