79 818 kmManuell05/2017Bensin110 kW (150 HK)
175 110 kmManuell03/2016Bensin92 kW (125 HK)
81 163 kmManuell04/2015Diesel85 kW (116 HK)
147 990 kmManuell04/2014Bensin93 kW (126 HK)
189 000 kmManuell11/2017Diesel110 kW (150 HK)
AHL Handels & Liegenschaftsverwaltungs GmbHHarald Leitenberger • AT-4030 Linz+ Visa fler fordon 75 054 kmManuell07/2018Bensin92 kW (125 HK)
GMS Store NissanGMS Store Nissan • BE-3020 Brugge - Gent - Herent - Sint-Truiden+ Visa fler fordon
150 000 kmManuell12/2018Bensin110 kW (150 HK)
130 400 kmManuell01/2017Diesel88 kW (120 HK)
153 000 kmManuell09/2013Bensin92 kW (125 HK)
59 500 kmManuell06/2018Bensin92 kW (125 HK)
199 971 kmManuell08/2017Bensin110 kW (150 HK)
133 600 kmManuell06/2015Bensin92 kW (125 HK)
87 689 kmManuell05/2014Bensin92 kW (125 HK)
236 245 kmManuell04/2011Bensin92 kW (125 HK)
149 224 kmManuell08/2018Bensin93 kW (126 HK)
151 424 kmManuell07/2018Diesel88 kW (120 HK)
Favero Auto SrlFavero Nicola • IT-31010 Moriago Della Battaglia - Treviso+ Visa fler fordon
110 025 kmManuell03/2015Bensin92 kW (125 HK)
48 481 kmManuell10/2018Bensin92 kW (125 HK)
71 671 kmManuell04/2021Diesel88 kW (120 HK)
115 475 kmAutomat01/2016Bensin110 kW (150 HK)
{"seg":"minivans","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"19260","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}