31 240 km Manuell 02/2022 Diesel 88 kW (120 HK)
21 361 km Manuell 05/2023 Elektrisk/Bensin 92 kW (125 HK)
49 380 km Manuell 03/2020 Bensin 92 kW (125 HK)
17 568 km Automat 06/2023 Elektrisk/Bensin 92 kW (125 HK)
7 128 km Automat 09/2023 Elektrisk/Bensin 92 kW (125 HK)
87 808 km Manuell 05/2020 Elektrisk/Bensin 92 kW (125 HK)
122 265 km Manuell 03/2020 Elektrisk/Bensin 114 kW (155 HK)
78 136 km Manuell 07/2020 Elektrisk/Bensin 114 kW (155 HK)
55 385 km Manuell 05/2021 Elektrisk/Bensin 92 kW (125 HK)
16 970 km Manuell 04/2022 Bensin 92 kW (125 HK)
40 239 km Manuell 01/2022 Elektrisk/Bensin 92 kW (125 HK)
44 960 km Manuell 03/2020 Bensin 114 kW (155 HK)
50 km Manuell 01/2023 Bensin 114 kW (155 HK)
FordStore Karl Stauner AG Ihr Verkaufsteam • DE-93413 Cham in der Oberpfalz + Visa fler fordon
91 818 km Manuell 01/2020 Elektrisk/Bensin 91 kW (124 HK)
73 900 km Manuell 08/2021 Diesel 88 kW (120 HK)
64 966 km Manuell 04/2020 Bensin 92 kW (125 HK)
40 514 km Manuell 01/2021 Bensin 91 kW (124 HK)
Hyundai Vela - Targa srl Davide Baldelli • IT-10060 Pinerolo - Torino - TO + Visa fler fordon
45 477 km Automat 06/2021 Bensin 92 kW (125 HK)
57 376 km Automat 03/2021 Bensin 92 kW (125 HK)
22 000 km Manuell 04/2020 Bensin 92 kW (125 HK)
{"seg":"subcompact,offroad,suv","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}