50 000 km Manuell 03/2022 Bensin 92 kW (125 HK)
59 354 km Automat 01/2022 Bensin 92 kW (125 HK)
46 114 km Manuell 02/2022 Bensin 92 kW (125 HK)
19 000 km Manuell 01/2022 Bensin 70 kW (95 HK)
Suzuki Autohaus Otto Griesbeck Roman Griesbeck • DE-94315 Straubing - Ittling + Visa fler fordon
35 808 km Manuell 04/2022 Diesel 88 kW (120 HK)
33 291 km Manuell 09/2022 Elektrisk/Bensin 92 kW (125 HK)
25 580 km Automat 11/2022 Bensin 91 kW (124 HK)
24 300 km Manuell 07/2022 Bensin 92 kW (125 HK)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Visa fler fordon
29 529 km Manuell 02/2022 Bensin 92 kW (125 HK)
10 443 km Automat 11/2022 Bensin 92 kW (125 HK)
29 841 km Manuell 04/2022 Bensin 92 kW (125 HK)
44 996 km Manuell 02/2022 Elektrisk/Bensin 88 kW (120 HK)
82 900 km Manuell 04/2022 Bensin 92 kW (125 HK)
16 500 km Manuell 12/2022 Bensin 147 kW (200 HK)
25 000 km Manuell 03/2022 Diesel 88 kW (120 HK)
51 210 km Manuell 01/2022 Bensin 147 kW (200 HK)
33 245 km Automat 05/2022 Bensin 114 kW (155 HK)
7 500 km Manuell 06/2022 Bensin 114 kW (155 HK)
32 701 km Manuell 03/2022 Diesel 88 kW (120 HK)
46 217 km Manuell 05/2022 Bensin 92 kW (125 HK)
{"seg":"subcompact","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}