170 000 kmManuell06/2013Diesel120 kW (163 HK)
95 084 kmManuell05/2014Bensin118 kW (160 HK)
65 000 kmManuell10/2018Diesel140 kW (190 HK)
216 139 kmManuell11/2008Bensin162 kW (220 HK)
222 915 kmManuell04/2007Bensin107 kW (145 HK)
156 479 kmManuell01/2012Diesel85 kW (116 HK)
99 983 kmManuell02/2018Diesel132 kW (179 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
47 588 kmManuell03/2021Diesel110 kW (150 HK)
53 500 kmManuell06/2019Bensin121 kW (165 HK)
92 560 kmManuell06/2019Diesel110 kW (150 HK)
199 000 kmManuell02/2014Diesel103 kW (140 HK)
Car Center CerignolaLuigi Car Center Cerignola • IT-71042 Cerignola - Foggia - FG+ Visa fler fordon
96 171 kmManuell02/2019Diesel88 kW (120 HK)
122 486 kmManuell12/2016Bensin118 kW (160 HK)
120 975 kmManuell07/2020Diesel110 kW (150 HK)
166 589 kmManuell04/2014Bensin118 kW (160 HK)
125 851 kmManuell04/2016Bensin118 kW (160 HK)
57 990 kmManuell07/2019Diesel110 kW (150 HK)
210 000 kmManuell06/2008Bensin107 kW (145 HK)
65 766 kmManuell08/2017Bensin118 kW (160 HK)
21 336 kmManuell09/2022Diesel110 kW (150 HK)
{"seg":"widevans","gear":"M","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}