88 989 km Manuell 07/2019 Diesel 77 kW (105 HK)
95 567 km Manuell 05/2019 Diesel 74 kW (101 HK)
87 000 km Manuell 10/2019 Elektrisk/Diesel 96 kW (131 HK)
105 915 km Manuell 08/2019 Diesel 96 kW (131 HK)
Autohaus Prox und Walter GmbH & Co. KG Team Autohaus Prox & Walter • DE-19230 Hagenow + Visa fler fordon
56 368 km Manuell 08/2019 Diesel 96 kW (131 HK)
60 722 km Automat 10/2019 Diesel 125 kW (170 HK)
190 631 km Manuell 06/2019 Diesel 125 kW (170 HK)
192 496 km Manuell 02/2019 Diesel 125 kW (170 HK)
100 000 km Manuell 11/2019 Diesel 96 kW (131 HK)
Graziano Group Srl Graziano Bazzurini • IT-25035 Ospitaletto - Brescia - BS + Visa fler fordon
106 783 km Manuell 12/2019 Elektrisk/Bensin 96 kW (131 HK)
100 000 km Manuell 12/2019 Diesel 96 kW (131 HK)
110 000 km Manuell 10/2019 Diesel 96 kW (131 HK)
198 144 km Automat 02/2019 Diesel 125 kW (170 HK)
51 197 km Manuell 08/2019 Diesel 125 kW (170 HK)
101 000 km Manuell 10/2019 Diesel 125 kW (170 HK)
130 588 km Manuell 10/2019 Diesel 96 kW (131 HK)
86 823 km Manuell 10/2019 Diesel 77 kW (105 HK)
OutletCars.at - Leoben OutletCars.at Leoben • AT-8792 St. Peter - Freienstein + Visa fler fordon
118 689 km Manuell 07/2019 Diesel 96 kW (131 HK)
130 000 km Manuell 10/2019 Diesel 96 kW (131 HK)
92 200 km Manuell 11/2019 Diesel 96 kW (131 HK)
{"seg":"utilities","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"2160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}