89 563 kmManuell03/2014Bensin62 kW (84 HK)
34 638 kmManuell09/2023Bensin74 kW (101 HK)
63 355 kmManuell06/2012Bensin57 kW (77 HK)
19 350 kmManuell07/2018Bensin62 kW (84 HK)
85 275 kmManuell09/2010Bensin74 kW (101 HK)
141 465 kmManuell10/2014Bensin63 kW (86 HK)
36 357 kmManuell03/2020Bensin74 kW (101 HK)
42 657 kmManuell01/2024Bensin74 kW (101 HK)
34 548 kmManuell08/2023Bensin74 kW (101 HK)
44 719 kmManuell01/2024Bensin74 kW (101 HK)
78 400 kmManuell02/2014Bensin63 kW (86 HK)
163 798 kmManuell09/2012Bensin63 kW (86 HK)
48 028 kmManuell12/2023Bensin74 kW (101 HK)
55 900 kmAutomat08/2022Bensin74 kW (101 HK)
28 619 kmManuell01/2020Bensin62 kW (84 HK)
31 500 kmAutomat12/2018Bensin74 kW (101 HK)
148 000 kmManuell11/2017Diesel55 kW (75 HK)
0 kmManuell- (Första registrering)Bensin58 kW (79 HK)
Autohaus Berlin - Autozentrum Matthes GmbH030-577013920 Berlin@autozentrum-matthes.de • DE-13509 Berlin+ Visa fler fordon
86 167 kmManuell02/2019Bensin55 kW (75 HK)
13 500 kmManuell10/2020Bensin74 kW (101 HK)
{"seg":"subcompact","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19188","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}