142 640 km Manuell 07/2010 Bensin 93 kW (126 HK)
198 000 km Manuell 12/2010 Diesel 66 kW (90 HK)
169 000 km Manuell 04/2012 Diesel 66 kW (90 HK)
207 500 km Manuell 11/2010 Diesel 85 kW (116 HK)
162 544 km Manuell 05/2008 Bensin 93 kW (126 HK)
24 918 km Manuell 06/2020 Bensin 202 kW (275 HK)
99 890 km Manuell 12/2015 Bensin 99 kW (135 HK)
21 993 km Manuell 08/2022 Bensin 88 kW (120 HK)
82 306 km Manuell 04/2022 Bensin 88 kW (120 HK)
83 000 km Manuell 03/2019 Bensin 202 kW (275 HK)
10 km Automat 08/2024 Bensin 103 kW (140 HK)
77 600 km Automat 05/2015 Bensin 99 kW (135 HK)
89 000 km Manuell 06/2018 Bensin 202 kW (275 HK)
94 142 km Manuell 04/2022 Bensin 88 kW (120 HK)
56 697 km Manuell 12/2017 Bensin 88 kW (120 HK)
116 500 km Manuell 12/2018 Bensin 202 kW (275 HK)
Hetzler-Automobile Vertriebs GmbH & Co. KG Alexander Host • DE-34123 Kassel + Visa fler fordon
70 605 km Automat 04/2021 Diesel 100 kW (136 HK)
38 100 km Automat 03/2021 Bensin 117 kW (159 HK)
3 879 km Manuell 06/2024 Bensin 80 kW (109 HK)
Fritz Unterberger – Wolfgang Denzel GmbH & Co. KG Martin Kornexl • AT-6410 Telfs + Visa fler fordon
16 143 km Automat 08/2021 Elektrisk/Bensin 117 kW (159 HK)
{"seg":"compact","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}