19 616 km Automat 10/2021 Bensin 117 kW (159 HK)
81 100 km Manuell 03/2016 Bensin 99 kW (135 HK)
72 900 km Manuell 10/2020 Bensin 202 kW (275 HK)
195 038 km Manuell 11/2010 Bensin 80 kW (109 HK)
8 920 km Manuell 11/2023 Bensin 80 kW (109 HK)
29 765 km Manuell 06/2023 Bensin 88 kW (120 HK)
58 000 km Automat 01/2019 Bensin 103 kW (140 HK)
29 951 km Manuell 08/2022 Bensin 88 kW (120 HK)
10 km Automat 01/2025 Bensin 103 kW (140 HK)
Auto Niedermayer GmbH Andreas Wittmann, Niklas Huber, Andreas Quoika, Sascha Kerscher, Xaver Wittmann • DE-94362 Neukirchen + Visa fler fordon
38 550 km Automat 08/2022 Bensin 206 kW (280 HK)
8 084 km Manuell 04/2024 Bensin 88 kW (120 HK)
97 573 km Manuell 09/2021 Diesel 100 kW (136 HK)
11 702 km Manuell 01/2023 Bensin 88 kW (120 HK)
46 921 km Automat 10/2021 Bensin 206 kW (280 HK)
58 204 km Halvautomatisk 11/2021 Elektrisk/Diesel 100 kW (136 HK)
Autoingros Pavia Responsabile Usato • IT-27028 Bivio Cava Manara - Pavia - PA + Visa fler fordon
78 500 km Automat 08/2021 Bensin 117 kW (159 HK)
- km Automat - (Första registrering) Bensin 103 kW (140 HK)
72 363 km Manuell 10/2021 Bensin 88 kW (120 HK)
36 508 km Manuell 10/2022 Bensin 88 kW (120 HK)
67 515 km Manuell 05/2022 Bensin 88 kW (120 HK)
{"seg":"compact","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}