41 709 km Manuell 01/2022 Elektrisk/Bensin 118 kW (160 HK)
56 500 km Manuell 02/2020 Bensin 103 kW (140 HK)
5 km Manuell 06/2023 Elektrisk/Bensin 118 kW (160 HK)
68 440 km Manuell 10/2021 Elektrisk/Diesel 100 kW (136 HK)
67 000 km Manuell 02/2016 Bensin 74 kW (101 HK)
125 880 km Automat 11/2017 Diesel 81 kW (110 HK)
23 750 km Manuell 07/2023 Bensin 88 kW (120 HK)
17 662 km Automat 04/2023 Elektrisk/Bensin 118 kW (160 HK)
54 890 km Automat 10/2021 Bensin 88 kW (120 HK)
5 km Automat 09/2024 Bensin 74 kW (101 HK)
Hetzler-Automobile Vertriebs GmbH & Co. KG Alexander Host • DE-34123 Kassel + Visa fler fordon
10 km Manuell 12/2024 Bensin 74 kW (101 HK)
0 km Automat - (Första registrering) Bensin 103 kW (140 HK)
12 km Manuell - (Första registrering) Bensin 73 kW (99 HK)
Fritz Unterberger – Wolfgang Denzel GmbH & Co. KG Martin Kornexl • AT-6410 Telfs + Visa fler fordon
172 000 km Manuell 08/2017 Diesel 100 kW (136 HK)
14 348 km Automat 08/2023 Bensin 118 kW (160 HK)
10 km Manuell 11/2023 Bensin 88 kW (120 HK)
89 245 km Automat 09/2020 Diesel 100 kW (136 HK)
84 200 km Automat 09/2021 Diesel 85 kW (116 HK)
53 094 km Automat 02/2023 Bensin 88 kW (120 HK)
55 950 km Manuell 07/2020 Bensin 88 kW (120 HK)
MERKS & KRAFSIG Automobile OHG Ingo Krafsig • DE-86956 Schongau
{"seg":"compact","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}