162 544 km Manuell 05/2008 Bensin 93 kW (126 HK)
21 993 km Manuell 08/2022 Bensin 88 kW (120 HK)
159 556 km Manuell 08/2011 Bensin 80 kW (109 HK)
70 605 km Automat 04/2021 Diesel 100 kW (136 HK)
3 879 km Manuell 06/2024 Bensin 80 kW (109 HK)
Fritz Unterberger – Wolfgang Denzel GmbH & Co. KG Martin Kornexl • AT-6410 Telfs + Visa fler fordon
54 591 km Manuell 01/2020 Bensin 202 kW (275 HK)
36 748 km Manuell 06/2022 Bensin 118 kW (160 HK)
8 359 km Automat 06/2023 Bensin 88 kW (120 HK)
95 590 km Manuell 04/2022 Bensin 88 kW (120 HK)
82 056 km Manuell 10/2014 Bensin 99 kW (135 HK)
82 050 km Manuell 04/2020 Bensin 88 kW (120 HK)
80 000 km Manuell 07/2014 Bensin 73 kW (99 HK)
25 530 km Manuell 08/2022 Bensin 118 kW (160 HK)
105 039 km Manuell 04/2022 Bensin 88 kW (120 HK)
50 km Manuell 04/2022 Bensin 118 kW (160 HK)
27 313 km Automat 05/2023 Bensin 118 kW (160 HK)
90 000 km Automat 09/2020 Bensin 88 kW (120 HK)
29 436 km Automat 04/2023 Bensin 118 kW (160 HK)
33 818 km Automat 08/2022 Bensin 118 kW (160 HK)
78 543 km Manuell 04/2022 Bensin 88 kW (120 HK)
{"seg":"compact","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}