0 km Manuell 07/2024 Bensin 206 kW (280 HK)
9 832 km Manuell 04/2024 Bensin 88 kW (120 HK)
5 353 km Manuell 06/2024 Bensin 103 kW (140 HK)
29 739 km Manuell 11/2022 Bensin 88 kW (120 HK)
4 251 km Automat 03/2024 Bensin 206 kW (280 HK)
84 134 km Manuell 05/2022 Bensin 88 kW (120 HK)
100 446 km Manuell 04/2022 Bensin 88 kW (120 HK)
97 722 km Manuell 05/2022 Bensin 88 kW (120 HK)
36 748 km Manuell 06/2022 Bensin 118 kW (160 HK)
6 500 km Manuell 05/2024 Bensin 88 kW (120 HK)
88 849 km Manuell 04/2022 Bensin 88 kW (120 HK)
6 000 km Automat 05/2024 Bensin 118 kW (160 HK)
81 914 km Manuell 04/2022 Bensin 88 kW (120 HK)
86 964 km Manuell 04/2022 Bensin 88 kW (120 HK)
8 km Automat 03/2025 Bensin 103 kW (140 HK)
50 km Automat 07/2024 Bensin 118 kW (160 HK)
3 000 km Automat 08/2024 Bensin 103 kW (140 HK)
26 969 km Automat 07/2024 Bensin 88 kW (120 HK)
10 km Halvautomatisk 11/2024 Elektrisk/Bensin 73 kW (99 HK)
3 000 km Manuell 12/2024 Bensin 70 kW (95 HK)
Denzel & Unterberger GmbH & Co KG Ihr Denzel & Unterberger Team • AT-6020 Innsbruck + Visa fler fordon
{"seg":"compact","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"D","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}