24 918 km Manuell 06/2020 Bensin 202 kW (275 HK)
54 591 km Manuell 01/2020 Bensin 202 kW (275 HK)
90 000 km Automat 09/2020 Bensin 88 kW (120 HK)
82 050 km Manuell 04/2020 Bensin 88 kW (120 HK)
141 122 km Manuell 07/2020 Bensin 202 kW (275 HK)
56 537 km Manuell 01/2020 Bensin 202 kW (275 HK)
55 817 km Automat 10/2020 Diesel 100 kW (136 HK)
44 031 km Manuell 10/2020 Elektrisk/Diesel 100 kW (136 HK)
Rinaldi Spa Linea Diretta Consulenti Vendita • IT-10098 Rivoli - Torino - To + Visa fler fordon
66 872 km Manuell 10/2020 Bensin 73 kW (99 HK)
17 000 km Manuell 06/2020 Bensin 202 kW (275 HK)
41 426 km Manuell 09/2020 Bensin 103 kW (140 HK)
76 184 km Manuell 01/2020 Bensin 88 kW (120 HK)
61 950 km Manuell 06/2020 Bensin 202 kW (275 HK)
2 840 km Manuell 02/2020 Bensin 202 kW (275 HK)
66 222 km Manuell 07/2020 Bensin 202 kW (275 HK)
24 610 km Automat 10/2020 Elektrisk/Bensin 117 kW (159 HK)
93 000 km Manuell 09/2020 Bensin 88 kW (120 HK)
52 000 km Manuell 03/2020 Bensin 88 kW (120 HK)
16 824 km Manuell 09/2020 Bensin 202 kW (275 HK)
33 356 km Manuell 10/2020 Bensin 202 kW (275 HK)
{"seg":"compact","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}