12 135 km Automat 06/2023 Elektrisk/Diesel 120 kW (163 HK)
13 365 km Automat 10/2023 Elektrisk/Bensin 147 kW (200 HK)
1 km Halvautomatisk 07/2023 Elektrisk/Diesel 120 kW (163 HK)
21 175 km Automat 01/2023 Elektrisk/Bensin 227 kW (309 HK)
19 392 km Automat 05/2023 Elektrisk/Diesel 120 kW (163 HK)
11 638 km Automat 04/2023 Elektrisk/Bensin 147 kW (200 HK)
28 000 km Automat 09/2023 Elektrisk/Diesel 120 kW (163 HK)
34 000 km Automat 07/2023 Elektrisk/Bensin 221 kW (300 HK)
19 963 km Automat 09/2023 Elektrisk/Diesel 118 kW (160 HK)
15 700 km Automat 03/2023 Bensin 147 kW (200 HK)
22 000 km Automat 06/2023 Elektrisk/Bensin 227 kW (309 HK)
0 km Automat 01/2023 Diesel 120 kW (163 HK)
9 875 km Automat 06/2023 Elektrisk/Diesel 120 kW (163 HK)
33 km Automat 09/2023 Elektrisk/Diesel 120 kW (163 HK)
29 405 km Automat 06/2023 Elektrisk/Diesel 120 kW (163 HK)
23 700 km Automat 03/2023 Diesel 150 kW (204 HK)
12 500 km Automat 10/2023 Övrigt 149 kW (203 HK)
50 km Automat 11/2023 Övrigt 149 kW (203 HK)
9 800 km Automat 09/2023 Övrigt 231 kW (314 HK)
3 073 km Automat 12/2023 Elektrisk/Bensin 147 kW (200 HK)
Levent Aygün Automobile Levent Aygün • DE-36381 Schlüchtern
{"seg":"offroad,suv","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"74669","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}