69 000 km Automat 06/2022 Elektrisk/Bensin 96 kW (131 HK)
95 059 km Automat 11/2018 Bensin 110 kW (150 HK)
130 000 km Manuell 08/2018 Bensin 103 kW (140 HK)
34 341 km Manuell 07/2020 Diesel 88 kW (120 HK)
90 104 km Automat 02/2019 Diesel 103 kW (140 HK)
20 455 km Automat 12/2022 Elektrisk/Bensin 177 kW (241 HK)
44 000 km Manuell 07/2020 Diesel 88 kW (120 HK)
91 000 km Manuell 09/2018 Bensin 103 kW (140 HK)
Autohaus Schmitt GmbH & Co. KG Christopher Wilke • DE-69239 Neckarsteinach + Visa fler fordon
29 246 km Manuell 02/2023 Diesel 96 kW (131 HK)
58 835 km Manuell 02/2020 Bensin 103 kW (140 HK)
82 378 km Manuell 06/2018 Diesel 88 kW (120 HK)
56 122 km Automat 06/2023 Elektrisk/Bensin 132 kW (179 HK)
105 000 km Manuell 09/2019 Bensin 103 kW (140 HK)
60 000 km Automat 05/2021 Elektrisk/Bensin 132 kW (179 HK)
24 000 km Automat 09/2020 Bensin 110 kW (150 HK)
Degiorgi la tua auto La Tua Auto Degiorgi • IT-27058 Voghera - Pavia - Pv + Visa fler fordon
36 704 km Manuell 05/2022 Bensin 96 kW (131 HK)
35 410 km Automat 09/2020 Bensin 125 kW (170 HK)
12 776 km Automat 02/2023 Elektrisk/Bensin 140 kW (190 HK)
72 343 km Automat 02/2018 Diesel 103 kW (140 HK)
CarOutlet powered by MoVi Responsabile commerciale • IT-10092 Beinasco - Torino + Visa fler fordon
12 459 km Manuell 01/2024 Diesel 96 kW (131 HK)
D.N.A. center - Baccanelli Spa Sig. Stefano • IT-24058 Romano Di Lombardia - Bergamo - Bg + Visa fler fordon
{"seg":"offroad,suv","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"18967","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}