29 485 km Manuell 02/2021 Bensin 49 kW (67 HK)
195 671 km Manuell 12/2013 Bensin 51 kW (69 HK)
169 527 km Manuell 08/2011 Bensin 51 kW (69 HK)
107 000 km Manuell 02/2014 Bensin 51 kW (69 HK)
189 000 km Manuell 05/2006 Bensin 45 kW (61 HK)
43 922 km Manuell 06/2011 Bensin 51 kW (69 HK)
89 137 km Manuell 01/2019 Bensin 49 kW (67 HK)
137 661 km Manuell 06/2014 Bensin 51 kW (69 HK)
65 363 km Manuell 11/2018 Bensin 74 kW (101 HK)
18 282 km Manuell 04/2022 Bensin 62 kW (84 HK)
Autoservice Liemke GmbH Robin Kerstingtombroke • DE-33758 Schloß Holte-Stukenbrock + Visa fler fordon
107 775 km Manuell 11/2017 Bensin 49 kW (67 HK)
103 000 km Automat 07/2018 Bensin 62 kW (84 HK)
16 490 km Automat 01/2020 Bensin 62 kW (84 HK)
182 644 km Manuell 08/2007 Bensin 45 kW (61 HK)
87 566 km Manuell 10/2014 Bensin 51 kW (69 HK)
232 854 km Manuell 10/2012 Bensin 63 kW (86 HK)
57 521 km Manuell 05/2018 Bensin 62 kW (84 HK)
43 507 km Manuell 03/2021 Bensin 62 kW (84 HK)
38 000 km Manuell 07/2018 Bensin 49 kW (67 HK)
Treviglio Auto Srl Luca Crotti • IT-24045 Fara Gera D'adda - Bergamo - Bg + Visa fler fordon
26 809 km Manuell 02/2022 Bensin 62 kW (84 HK)
Renault Motors Marche-en-Famenne Jordan Godet • BE-6900 Marche-en-Famenne + Visa fler fordon
{"seg":"subcompact","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"39","model":"18417","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}