143 294 kmAutomat01/2016Diesel132 kW (179 HK)
86 000 kmAutomat07/2017Diesel110 kW (150 HK)
74 000 kmAutomat07/2016Diesel110 kW (150 HK)
52 950 kmAutomat11/2020Diesel110 kW (150 HK)
181 218 kmAutomat10/2015Diesel132 kW (179 HK)
94 000 kmAutomat03/2019Diesel110 kW (150 HK)
Bonaventura Motors S.r.l.Andrea Bonaventura • IT-30037 Scorzè - Venezia - VE+ Visa fler fordon
157 659 kmAutomat01/2018Diesel110 kW (150 HK)
141 200 kmAutomat04/2020Diesel110 kW (150 HK)
80 698 kmAutomat08/2020Diesel132 kW (179 HK)
119 651 kmManuell05/2018Diesel110 kW (150 HK)
105 278 kmAutomat11/2020Elektrisk/Diesel110 kW (150 HK)
69 000 kmManuell02/2020Diesel110 kW (150 HK)
Graziano Group SrlGraziano Bazzurini • IT-25035 Ospitaletto - Brescia - BS+ Visa fler fordon
99 900 kmManuell07/2020Diesel110 kW (150 HK)
199 000 kmAutomat09/2018Diesel110 kW (150 HK)
92 500 kmAutomat05/2020Diesel110 kW (150 HK)
143 033 kmAutomat06/2017Diesel110 kW (150 HK)
80 900 kmAutomat04/2019Diesel132 kW (179 HK)
63 452 kmAutomat03/2019Diesel110 kW (150 HK)
39 000 kmAutomat02/2019Diesel110 kW (150 HK)
92 373 kmAutomat06/2021Diesel150 kW (204 HK)
{"seg":"offroad,suv","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"20913","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}