10 km Manuell 12/2024 Bensin 66 kW (90 HK)
45 631 km Manuell 10/2019 Bensin 66 kW (90 HK)
- km Manuell - (Första registrering) Bensin 66 kW (90 HK)
40 437 km Manuell 01/2022 Bensin 66 kW (90 HK)
203 129 km Manuell 02/2016 Bensin 66 kW (90 HK)
145 154 km Manuell 04/2019 Bensin 55 kW (75 HK)
4 658 km Automat 04/2024 Bensin 66 kW (90 HK)
37 563 km Manuell 08/2021 Bensin 66 kW (90 HK)
57 508 km Automat 06/2022 Elektrisk/Bensin 85 kW (116 HK)
2 km Automat 08/2024 Elektrisk/Bensin 85 kW (116 HK)
40 931 km Manuell 06/2016 Bensin 66 kW (90 HK)
141 169 km Manuell 08/2015 Bensin 66 kW (90 HK)
89 495 km Manuell 02/2019 Bensin 66 kW (90 HK)
201 548 km Manuell 02/2012 Bensin 62 kW (84 HK)
9 047 km Manuell 01/2022 Elektrisk/Bensin 66 kW (90 HK)
1 200 km Automat 08/2024 Bensin 66 kW (90 HK)
9 000 km Manuell 04/2024 Bensin 55 kW (75 HK)
9 533 km Manuell 09/2022 Bensin 55 kW (75 HK)
51 338 km Manuell 01/2019 Bensin 66 kW (90 HK)
23 768 km Manuell 10/2022 Bensin 66 kW (90 HK)
{"seg":"subcompact","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"18342","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}