61 768 km Automat 03/2019 Bensin 89 kW (121 HK)
25 250 km Automat 11/2019 Bensin 89 kW (121 HK)
49 900 km Manuell 12/2019 Bensin 89 kW (121 HK)
44 434 km Manuell 06/2019 Bensin 89 kW (121 HK)
65 438 km Manuell 12/2019 Bensin 89 kW (121 HK)
32 471 km Automat 07/2019 Bensin 110 kW (150 HK)
57 900 km Automat 08/2019 Bensin 110 kW (150 HK)
149 000 km Manuell 03/2019 Diesel 85 kW (116 HK)
36 594 km Manuell 11/2019 Bensin 89 kW (121 HK)
Klaus Kocks GmbH Wolfgang Leser, Christian Schleich • DE-45473 Mülheim an der Ruhr + Visa fler fordon
47 370 km Manuell 12/2019 Bensin 89 kW (121 HK)
77 760 km Manuell 03/2019 Bensin 89 kW (121 HK)
157 133 km Manuell 05/2019 Diesel 85 kW (116 HK)
52 890 km Automat 04/2019 Bensin 89 kW (121 HK)
80 735 km Manuell 11/2019 Bensin 89 kW (121 HK)
40 237 km Automat 10/2019 Bensin 90 kW (122 HK)
135 267 km Manuell 09/2019 Diesel 85 kW (116 HK)
23 121 km Manuell 07/2019 Bensin 89 kW (121 HK)
36 219 km Automat 06/2019 Diesel 85 kW (116 HK)
36 219 km Automat 06/2019 Diesel 85 kW (116 HK)
112 000 km Automat 02/2019 Diesel 85 kW (116 HK)
{"seg":"offroad,suv","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"21084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}