41 740 km Manuell 10/2021 Bensin 90 kW (122 HK)
39 922 km Manuell 01/2020 Bensin 90 kW (122 HK)
50 644 km Manuell 02/2020 Bensin 90 kW (122 HK)
53 289 km Manuell 10/2020 Diesel 85 kW (116 HK)
39 900 km Manuell 10/2021 Elektrisk/Bensin 110 kW (150 HK)
38 941 km Manuell 09/2020 Bensin 88 kW (120 HK)
27 373 km Manuell 09/2021 Elektrisk/Bensin 110 kW (150 HK)
9 611 km Manuell 11/2021 Elektrisk/Bensin 110 kW (150 HK)
21 876 km Manuell 12/2021 Elektrisk/Bensin 110 kW (150 HK)
38 614 km Manuell 10/2021 Elektrisk/Bensin 110 kW (150 HK)
896 km Manuell 10/2024 Bensin 103 kW (140 HK)
49 750 km Manuell 11/2020 Bensin 132 kW (179 HK)
44 410 km Manuell 06/2020 Bensin 90 kW (122 HK)
50 686 km Manuell 05/2020 Elektrisk/Bensin 132 kW (179 HK)
116 116 km Manuell 11/2020 Bensin 132 kW (179 HK)
18 900 km Manuell 02/2024 Elektrisk/Bensin 137 kW (186 HK)
17 241 km Manuell 04/2022 Elektrisk/Bensin 90 kW (122 HK)
46 501 km Manuell 08/2020 Bensin 90 kW (122 HK)
99 662 km Manuell 09/2019 Diesel 85 kW (116 HK)
121 000 km Manuell 01/2022 Diesel 137 kW (186 HK)
{"seg":"suv","gear":"M","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}