56 340 km Manuell 01/2019 Bensin 80 kW (109 HK)
187 248 km Manuell 12/2005 Diesel 60 kW (82 HK)
100 695 km Manuell 06/2016 Bensin 75 kW (102 HK)
36 000 km Manuell 11/2021 Bensin 80 kW (109 HK)
8 658 km Manuell 11/2022 Bensin 80 kW (109 HK)
Vicenza Star Srl Luca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi + Visa fler fordon
133 868 km Manuell 05/2017 Bensin 75 kW (102 HK)
153 102 km Manuell 06/2020 Bensin 80 kW (109 HK)
42 622 km Manuell 12/2016 Bensin 75 kW (102 HK)
136 953 km Manuell 04/2010 Bensin 70 kW (95 HK)
270 170 km Manuell 12/2015 Diesel 66 kW (90 HK)
88 006 km Manuell 01/2016 Bensin 75 kW (102 HK)
80 000 km Manuell 12/2020 Bensin 80 kW (109 HK)
42 945 km Manuell 12/2020 Diesel 70 kW (95 HK)
55 483 km Manuell 06/2021 Bensin 80 kW (109 HK)
106 000 km Manuell 06/2010 Bensin 70 kW (95 HK)
22 457 km Manuell 07/2020 Bensin 80 kW (109 HK)
Autohaus Kaposi Hofmeester Holding GmbH Raphael Stark • AT-9020 Klagenfurt + Visa fler fordon
70 000 km Manuell 07/2021 Bensin 70 kW (95 HK)
21 500 km Manuell 10/2022 Bensin 80 kW (109 HK)
53 967 km Manuell 10/2020 Bensin 80 kW (109 HK)
98 847 km Manuell 02/2017 Bensin 75 kW (102 HK)
{"seg":"compact","gear":"M","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"14869","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}