15 107 kmAutomat02/2018Bensin280 kW (381 HK)
96 000 kmAutomat02/2016Bensin280 kW (381 HK)
39 882 kmAutomat05/2022Bensin310 kW (421 HK)
75 328 kmAutomat06/2016Bensin280 kW (381 HK)
91 302 kmAutomat05/2016Bensin279 kW (379 HK)
15 107 kmAutomat02/2018Bensin280 kW (381 HK)
57 844 kmAutomat04/2021Bensin310 kW (421 HK)
42 150 kmAutomat01/2020Bensin285 kW (387 HK)
S&G Automobil GmbHInternet Vertriebsteam • DE-06295 Lutherstadt Eisleben+ Visa fler fordon
40 819 kmAutomat03/2023Bensin310 kW (421 HK)
57 793 kmAutomat09/2023Bensin310 kW (421 HK)
91 667 kmAutomat02/2018Bensin280 kW (381 HK)
Autohaus Raiffeisen Eifel-Mosel-Saar GmbHIhr Verkaufsteam • DE-54634 Bitburg+ Visa fler fordon
12 990 kmAutomat02/2024Bensin310 kW (421 HK)
59 500 kmAutomat07/2020Bensin285 kW (387 HK)
17 800 kmAutomat06/2022Bensin310 kW (421 HK)
16 930 kmAutomat12/2023Bensin310 kW (421 HK)
33 332 kmAutomat02/2021Bensin310 kW (421 HK)
21 410 kmAutomat05/2022Bensin310 kW (421 HK)
68 900 kmAutomat12/2017Bensin280 kW (381 HK)
82 003 kmAutomat07/2018Bensin280 kW (381 HK)
27 100 kmAutomat06/2021Bensin310 kW (421 HK)
{"seg":"compact","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20255","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}