74 000 kmAutomat12/2019Diesel85 kW (116 HK)
83 910 kmManuell03/2019Bensin80 kW (109 HK)
90 000 kmManuell10/2019Bensin80 kW (109 HK)
40 000 kmAutomat12/2019Diesel85 kW (116 HK)
56 000 kmAutomat11/2019Diesel85 kW (116 HK)
91 354 kmAutomat01/2019Diesel85 kW (116 HK)
66 362 kmManuell01/2019Bensin120 kW (163 HK)
109 000 kmAutomat07/2019Diesel85 kW (116 HK)
100 000 kmAutomat02/2019Diesel85 kW (116 HK)
36 000 kmAutomat10/2019Bensin100 kW (136 HK)
97 212 kmAutomat04/2019Diesel85 kW (116 HK)
51 099 kmAutomat06/2019Diesel85 kW (116 HK)
88 116 kmAutomat04/2019Diesel85 kW (116 HK)
79 380 kmManuell07/2019Bensin120 kW (163 HK)
107 100 kmAutomat10/2019Bensin165 kW (224 HK)
109 570 kmAutomat12/2019Bensin100 kW (136 HK)
50 000 kmAutomat06/2019Diesel140 kW (190 HK)
74 743 kmManuell08/2019Bensin100 kW (136 HK)
Burger Schloz Automobile GmbH & Co. KGIhr Vertriebsteam • DE-71332 Waiblingen+ Visa fler fordon
81 064 kmAutomat12/2019Bensin100 kW (136 HK)
41 264 kmAutomat06/2019Diesel85 kW (116 HK)
D’Ieteren Mobility Center BoortmeerbeekSteven Kemps & Glenn Michiels • BE-3190 Boortmeerbeek+ Visa fler fordon
{"seg":"compact","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-54","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}