120 000 kmAutomat10/2020Diesel180 kW (245 HK)
81 800 kmAutomat03/2021Bensin235 kW (320 HK)
38 450 kmAutomat02/2021Elektrisk/Bensin235 kW (320 HK)
22 498 kmAutomat04/2022Elektrisk/Bensin230 kW (313 HK)
89 868 kmAutomat02/2020Elektrisk/Diesel143 kW (194 HK)
38 273 kmAutomat12/2018Bensin190 kW (258 HK)
26 038 kmAutomat03/2020Bensin190 kW (258 HK)
105 911 kmAutomat11/2020Elektrisk/Diesel143 kW (194 HK)
Mercedes Claes & Zonen Tongeren CertifiedStephan Philtjens • BE-3700 Tongeren+ Visa fler fordon
128 500 kmAutomat12/2020Bensin190 kW (258 HK)
Brunner & Blum GmbHHerr Andreas Schöpflin Herr Marc Müller • DE-79576 Weil am Rhein+ Visa fler fordon125 020 kmAutomat01/2022Diesel195 kW (265 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73312 Geislingen / Steige+ Visa fler fordon154 304 kmAutomat03/2021Elektrisk/Diesel143 kW (194 HK)
7 001 kmAutomat04/2024Elektrisk/Bensin150 kW (204 HK)
97 067 kmAutomat12/2020Diesel180 kW (245 HK)
9 056 kmAutomat07/2024Elektrisk/Diesel145 kW (197 HK)
107 901 kmAutomat11/2019Elektrisk/Diesel225 kW (306 HK)
22 600 kmAutomat10/2023Elektrisk/Diesel145 kW (197 HK)
Autohaus Grampp GmbHJochem Maier/ /Denise Fröhling/Markus Laqua • DE-97753 Karlstadt+ Visa fler fordon
47 300 kmAutomat11/2022Elektrisk/Bensin150 kW (204 HK)
23 250 kmAutomat05/2023Elektrisk/Diesel195 kW (265 HK)
49 337 kmAutomat05/2020Diesel180 kW (245 HK)
75 059 kmAutomat01/2023Diesel195 kW (265 HK)
{"seg":"mediumclass","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"19249","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}