139 988 kmHalvautomatisk01/2018Diesel130 kW (177 HK)
199 486 kmAutomat04/2017Diesel130 kW (177 HK)
140 751 kmAutomat07/2015Diesel130 kW (177 HK)
138 000 kmAutomat05/2016Diesel130 kW (177 HK)
221 697 kmAutomat07/2015Diesel130 kW (177 HK)
71 989 kmAutomat06/2013Diesel125 kW (170 HK)
69 998 kmAutomat12/2021Diesel140 kW (190 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
113 000 kmAutomat03/2020Diesel140 kW (190 HK)
127 811 kmAutomat04/2014Diesel125 kW (170 HK)
90 251 kmAutomat01/2018Diesel130 kW (177 HK)
66 800 kmAutomat05/2020Diesel140 kW (190 HK)
169 512 kmAutomat08/2017Diesel130 kW (177 HK)
22 347 kmAutomat05/2024Diesel140 kW (190 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon
110 000 kmAutomat10/2019Diesel140 kW (190 HK)
155 000 kmAutomat11/2017Diesel130 kW (177 HK)
41 623 kmAutomat12/2020Diesel140 kW (190 HK)
53 400 kmAutomat03/2020Diesel140 kW (190 HK)
17 080 kmAutomat07/2024Diesel140 kW (190 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon
27 814 kmAutomat04/2024Diesel140 kW (190 HK)
Vicenza Star SrlLuca Zecca - Mirco Fanton - Giancarlo Pellizzaro • IT-36077 Altavilla Vicentina - Vicenza - Vi+ Visa fler fordon236 198 kmAutomat05/2016Diesel130 kW (177 HK)
{"seg":"compact","fuel":"D","ECO":"NO","vat":"0","rnd":"66","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20231","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}