42 246 km Automat 09/2021 Elektrisk/Bensin 118 kW (160 HK)
49 000 km Automat 08/2021 Elektrisk/Bensin 160 kW (218 HK)
37 109 km Automat 10/2018 Bensin 155 kW (211 HK)
16 500 km Automat 07/2023 Bensin 165 kW (224 HK)
82 907 km Automat 03/2020 Bensin 165 kW (224 HK)
42 586 km Automat 08/2022 Elektrisk/Bensin 118 kW (160 HK)
43 171 km Automat 09/2020 Elektrisk/Bensin 118 kW (160 HK)
87 100 km Automat 03/2019 Bensin 155 kW (211 HK)
36 800 km Automat 07/2021 Elektrisk/Bensin 118 kW (160 HK)
49 546 km Automat 08/2020 Elektrisk/Bensin 118 kW (160 HK)
10 700 km Automat 04/2023 Bensin 165 kW (224 HK)
121 365 km Automat 07/2015 Bensin 155 kW (211 HK)
11 800 km Automat 04/2024 Elektrisk/Bensin 120 kW (163 HK)
Burger Schloz Automobile GmbH & Co. KG Kundencenter Burger Schloz Automobile • DE-73614 Schorndorf + Visa fler fordon
18 442 km Automat 10/2020 Elektrisk/Bensin 120 kW (163 HK)
5 200 km Automat 01/2024 Elektrisk/Bensin 120 kW (163 HK)
19 200 km Automat 02/2022 Bensin 165 kW (224 HK)
24 950 km Automat 10/2023 Elektrisk/Bensin 120 kW (163 HK)
52 253 km Automat 04/2021 Elektrisk/Bensin 118 kW (160 HK)
Emil Frey Kassel/Göttingen GmbH Ihr Internet-Vertriebs Team • DE-37079 Göttingen + Visa fler fordon
117 000 km Automat 10/2015 Bensin 155 kW (211 HK)
Little Cars 3 di 500Cars snc Carlo Coluccelli • IT-20099 Sesto San Giovanni - Mi + Visa fler fordon
72 356 km Automat 08/2020 Elektrisk/Bensin 160 kW (218 HK)
{"seg":"compact","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}