76 650 kmAutomat08/2019Diesel225 kW (306 HK)
71 646 kmAutomat07/2020Elektrisk/Diesel143 kW (194 HK)
147 104 kmAutomat10/2019Diesel225 kW (306 HK)
101 999 kmAutomat06/2020Elektrisk/Diesel143 kW (194 HK)
63 402 kmAutomat12/2019Elektrisk/Diesel143 kW (194 HK)
Burger Schloz Automobile GmbH & Co. KGIhr Vertriebsteam • DE-71332 Waiblingen+ Visa fler fordon88 750 kmAutomat05/2020Diesel180 kW (245 HK)
129 867 kmAutomat07/2019Elektrisk/Diesel143 kW (194 HK)
21 000 kmAutomat10/2023Elektrisk/Diesel143 kW (194 HK)
119 412 kmAutomat12/2019Elektrisk/Diesel225 kW (306 HK)
52 103 kmAutomat02/2021Elektrisk/Diesel143 kW (194 HK)
64 800 kmAutomat07/2021Elektrisk/Diesel225 kW (306 HK)
17 842 kmAutomat05/2021Elektrisk/Bensin155 kW (211 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Visa fler fordon
99 800 kmAutomat11/2021- Bränsle225 kW (306 HK)
12 500 kmAutomat07/2023Elektrisk/Bensin235 kW (320 HK)
56 930 kmAutomat06/2022Diesel195 kW (265 HK)
52 000 kmAutomat12/2021Elektrisk/Diesel225 kW (306 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
96 900 kmAutomat04/2019Diesel180 kW (245 HK)
147 104 kmAutomat10/2019Elektrisk/Diesel225 kW (306 HK)
29 987 kmAutomat03/2021Diesel225 kW (306 HK)
111 100 kmAutomat11/2021Elektrisk/Diesel143 kW (194 HK)
{"seg":"uppermediumclass","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15543","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}