2 346 km Automat 04/2023 Bensin 165 kW (224 HK)
58 725 km Automat 01/2018 Bensin 155 kW (211 HK)
49 618 km Automat 07/2020 Bensin 165 kW (224 HK)
133 431 km Automat 04/2014 Bensin 155 kW (211 HK)
19 054 km Automat 01/2023 Bensin 165 kW (224 HK)
14 546 km Automat 04/2023 Bensin 165 kW (224 HK)
79 553 km Automat 10/2016 Bensin 155 kW (211 HK)
104 000 km Manuell 12/2018 Bensin 155 kW (211 HK)
91 744 km Automat 03/2015 Bensin 155 kW (211 HK)
44 314 km Automat 04/2021 Bensin 165 kW (224 HK)
4 000 km Automat 07/2024 Bensin 165 kW (224 HK)
19 300 km Automat 11/2022 Bensin 165 kW (224 HK)
Brunner & Blum GmbH Herr Andreas Schöpflin Herr Marc Müller • DE-79576 Weil am Rhein + Visa fler fordon
7 550 km Automat 03/2023 Bensin 165 kW (224 HK)
118 197 km Automat 06/2014 Bensin 155 kW (211 HK)
23 166 km Automat 12/2018 Bensin 155 kW (211 HK)
10 154 km Automat 02/2023 Bensin 165 kW (224 HK)
68 787 km Manuell 12/2017 Bensin 155 kW (211 HK)
68 000 km Automat 12/2020 Bensin 165 kW (224 HK)
104 626 km Automat 07/2015 Bensin 155 kW (211 HK)
25 580 km Automat 11/2022 Bensin 165 kW (224 HK)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20345","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}