108 442 km Automat 11/2008 Bensin 386 kW (525 HK)
252 073 km Automat 06/2008 Bensin 386 kW (525 HK)
79 000 km Automat 01/2018 Bensin 450 kW (612 HK)
75 000 km Automat 04/2007 Bensin 386 kW (525 HK)
101 896 km Automat 03/2009 Bensin 386 kW (525 HK)
165 000 km Automat 11/2014 Bensin 430 kW (585 HK)
81 800 km Automat 08/2020 Bensin 450 kW (612 HK)
49 365 km Automat 08/2015 Bensin 430 kW (585 HK)
150 km Automat 03/2024 Elektrisk/Bensin 590 kW (802 HK)
3 200 km Automat 03/2024 Elektrisk/Bensin 590 kW (802 HK)
91 640 km Automat 09/2017 Bensin 450 kW (612 HK)
45 km Automat - (Första registrering) Elektrisk/Bensin 590 kW (802 HK)
Pegasus exclusive cars GmbH & Co. KG Minh-Hung Nguyen • DE-41238 Mönchengladbach + Visa fler fordon
83 500 km Automat 08/2020 Bensin 450 kW (612 HK)
83 000 km Automat 05/2020 Bensin 450 kW (612 HK)
30 515 km Automat 11/2018 Bensin 450 kW (612 HK)
118 439 km Automat 03/2015 Bensin 430 kW (585 HK)
87 km Automat - (Första registrering) Elektrisk/Bensin 590 kW (802 HK)
10 076 km Halvautomatisk 09/2023 Elektrisk/Bensin 590 kW (802 HK)
33 864 km Halvautomatisk 06/2018 Bensin 430 kW (585 HK)
Padova Star Srl Conc. Ufficiale Mercedes-Benz Commerciale • IT-35010 Limena - Padova - Pd + Visa fler fordon
3 200 km Automat 08/2024 Elektrisk/Bensin 450 kW (612 HK)
{"seg":"upperclass","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18990","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}