194 000 kmAutomat12/2012Diesel105 kW (143 HK)
147 358 kmManuell10/2014Diesel70 kW (95 HK)
169 420 kmManuell03/2013Diesel105 kW (143 HK)
133 900 kmManuell11/2007Diesel80 kW (109 HK)
53 200 kmManuell03/2016Diesel125 kW (170 HK)
105 000 kmAutomat02/2016Diesel85 kW (116 HK)
50 000 kmManuell05/2019Diesel70 kW (95 HK)
106 968 kmManuell03/2019Diesel70 kW (95 HK)
110 000 kmManuell09/2017Diesel85 kW (116 HK)
135 000 kmAutomat03/2015Diesel85 kW (116 HK)
59 160 kmManuell04/2015Diesel70 kW (95 HK)
186 600 kmManuell12/2008Diesel80 kW (109 HK)
Leader Car Multibrand SrlResponsabile vendite Responsabile vendite • IT-86090 Castelpetroso - Isernia+ Visa fler fordon
112 000 kmManuell05/2019Diesel70 kW (95 HK)
105 490 kmHalvautomatisk05/2018Diesel85 kW (116 HK)
109 000 kmAutomat02/2015Diesel125 kW (170 HK)
105 000 kmAutomat03/2017Diesel125 kW (170 HK)
114 500 kmAutomat12/2016Diesel85 kW (116 HK)
Mixauto Service SrlMarketing Mixauto • IT-04100 Borgo Piave - Latina - Lt+ Visa fler fordon
93 734 kmAutomat05/2019Diesel85 kW (116 HK)
102 694 kmManuell12/2015Diesel70 kW (95 HK)
67 000 kmManuell04/2017Diesel70 kW (95 HK)
{"fuel":"D","ECO":"NO","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-141","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}