96 212 kmAutomat09/2016Bensin100 kW (136 HK)
144 000 kmManuell01/2010Bensin88 kW (120 HK)
54 057 kmManuell04/2010Bensin72 kW (98 HK)
171 000 kmManuell02/2005Bensin85 kW (116 HK)
79 000 kmManuell03/2010Bensin155 kW (211 HK)
78 836 kmManuell03/2017Bensin75 kW (102 HK)
105 629 kmAutomat08/2017Bensin141 kW (192 HK)
16 438 kmAutomat06/2019Bensin141 kW (192 HK)
187 612 kmManuell03/2005Bensin85 kW (116 HK)
186 800 kmManuell08/2011Bensin72 kW (98 HK)
91 077 kmManuell01/2014Bensin135 kW (184 HK)
107 000 kmAutomat03/2021Bensin100 kW (136 HK)
153 850 kmManuell02/2008Bensin125 kW (170 HK)
S.V.R. Motori di Daniele VerzelettiDaniele Verzeletti • IT-25064 Gussago (BS)+ Visa fler fordon
222 240 kmManuell09/2004Bensin66 kW (90 HK)
27 776 kmManuell07/2017Bensin100 kW (136 HK)
58 586 kmAutomat07/2016Bensin141 kW (192 HK)
9 280 kmManuell04/2019Bensin75 kW (102 HK)
19 700 kmAutomat04/2022Bensin131 kW (178 HK)
58 400 kmAutomat01/2018Bensin100 kW (136 HK)
40 000 kmAutomat05/2022Bensin100 kW (136 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-91","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}