179 000 km Manuell 04/2011 Diesel 82 kW (111 HK)
104 200 km Manuell 04/2016 Diesel 140 kW (190 HK)
78 000 km Manuell 09/2020 Bensin 100 kW (136 HK)
126 000 km Manuell 11/2016 Diesel 85 kW (116 HK)
9 990 km Manuell 09/2021 Bensin 100 kW (136 HK)
52 653 km Manuell 09/2020 Bensin 75 kW (102 HK)
102 463 km Manuell 05/2017 Bensin 75 kW (102 HK)
MINI Jean-Michel Martin Lieven Mylemans 0493/22.01.01 Andres Vasseur Roels 0499/92.95.29 • BE-1932 Sint Stevens Woluwe + Visa fler fordon
157 000 km Manuell 06/2008 Bensin 88 kW (120 HK)
84 364 km Manuell 03/2018 Bensin 100 kW (136 HK)
73 000 km Manuell 02/2016 Bensin 141 kW (192 HK)
142 087 km Manuell 11/2008 Bensin 88 kW (120 HK)
155 000 km Manuell 05/2011 Diesel 82 kW (111 HK)
160 118 km Manuell 02/2010 Bensin 155 kW (211 HK)
118 492 km Manuell 05/2009 Bensin 128 kW (174 HK)
55 900 km Manuell 08/2017 Bensin 75 kW (102 HK)
59 894 km Manuell 06/2022 Bensin 100 kW (136 HK)
141 000 km Manuell 12/2009 Bensin 70 kW (95 HK)
82 350 km Manuell 07/2021 Diesel 85 kW (116 HK)
59 500 km Manuell 03/2018 Diesel 110 kW (150 HK)
Jolly Auto AP Trading Srl Alessandro Pavesi - Cesare Dastoli • IT-26010 Cremosano - Crema - Cr + Visa fler fordon
106 633 km Manuell 10/2019 Bensin 100 kW (136 HK)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-92","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}