96 212 kmAutomat09/2016Bensin100 kW (136 HK)
58 002 kmAutomat05/2020Bensin100 kW (136 HK)
112 492 kmManuell06/2017Bensin100 kW (136 HK)
49 500 kmManuell03/2018Bensin100 kW (136 HK)
187 612 kmManuell03/2005Bensin85 kW (116 HK)
19 091 kmAutomat07/2021Bensin100 kW (136 HK)
27 776 kmManuell07/2017Bensin100 kW (136 HK)
93 687 kmManuell01/2018Bensin100 kW (136 HK)
199 000 kmManuell01/2005Bensin85 kW (116 HK)
48 195 kmAutomat12/2021Bensin100 kW (136 HK)
58 400 kmAutomat01/2018Bensin100 kW (136 HK)
47 710 kmAutomat04/2023Bensin100 kW (136 HK)
40 000 kmAutomat05/2022Bensin100 kW (136 HK)
40 000 kmManuell11/2021Bensin100 kW (136 HK)
16 681 kmManuell01/2022Bensin100 kW (136 HK)
Hermann Menton GmbH & Co KGIhr Autohaus Hermann Menton Verkaufsteam • DE-72766 Reutlingen+ Visa fler fordon3 500 kmAutomat11/2023Bensin100 kW (136 HK)
111 650 kmAutomat10/2017Bensin100 kW (136 HK)
168 485 kmManuell09/2016Bensin100 kW (136 HK)
80 700 kmAutomat04/2009Bensin88 kW (120 HK)
Sport Car srlPier Giorgio Marcon • IT-36075 Montecchio Maggiore - Vicenza+ Visa fler fordon19 372 kmAutomat09/2023Bensin100 kW (136 HK)
{"seg":"subcompact","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20000","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}